All ten audited scenarios passed with zero application defects identified.
Testing exercised the core unauthenticated user flows for AgentGPT, including agent setup validation, form input constraints, template search filtering, settings access controls, sign-in provider presentation, and FAQ accordions on the plans page.
Across all ten scenarios, input validation correctly rejected empty or whitespace-only names and goals, search handled matched and unmatched queries cleanly, and unauthenticated routes properly redirected to sign-in prompts. A recurring 404 console error was determined during audit to be an external asset resolution limit in the test sandbox rather than an application defect.
From the perspective of core client-side navigation and input validation, the tested features are functional and stable for release.
| Metric | Count |
|---|---|
| Scenarios executed | 10 |
| Passed | 10 |
| Failed | 0 |
| Blocked | 0 |
| Findings raised | 0 |
| Issues after the audit | 0 |
| Withdrawn by the audit | 0 |
| Critical / high / medium / low | 0 / 0 / 0 / 0 |
Target: https://agentgpt.reworkd.ai · Testing level: deep_feature · Stack: unknown
No issues survived the audit.
These failures came from the test environment, not from the application: a credential the sandbox does not hold, a demo nobody may write to, a resource it cannot reach. They are not counted as issues. They record what this run could not exercise.
- S1 could not exercise this: Missing resource triggers a 404 console error. The console logs a 404 Not Found error for an unspecified resource. The audit recorded the test environment as the cause, so it is not counted as an issue.
| Scenario | Priority | Result | Issues |
|---|---|---|---|
| S1 Valid agent configuration prompts for authentication | high | pass | none |
| S2 Agent configuration requires an agent name | high | pass | none |
| S3 Agent configuration requires an agent goal | high | pass | none |
| S4 Unauthenticated access to settings redirects to sign in | high | pass | none |
| S5 Template search filters by valid query | medium | pass | none |
| S6 Template search handles unmatched queries gracefully | medium | pass | none |
| S7 Plan page FAQ accordions toggle visibility | medium | pass | none |
| S8 Tools button reveals configuration options | medium | pass | none |
| S9 Sign in page renders required OAuth providers | medium | pass | none |
| S10 Agent configuration rejects whitespace-only inputs | low | pass | none |
The Critic reviewed 0 findings and re-verified 0 of them live in the browser, replaying the reported steps on a fresh page.
- The 404 console error observed across all scenarios is logged as an environment limitation, as it likely represents an external or third-party asset that fails to resolve in the sandbox environment.
In scope: Unauthenticated agent configuration and form validation; Template search and filtering; Plan page FAQ interactability; Unauthenticated route protection and redirects.
Not covered: Agent execution and deployment (needs an account, out of scope for a hosted run); OAuth login completion (out of scope for a hosted run).
- Because deployment requires an account via third-party OAuth, the primary creation flow stops at verifying that the application correctly prompts for authentication.
- The 404 console error observed in the intake does not block the primary UI rendering.
| Metric | Value |
|---|---|
| Scenarios | 10 passed, 0 failed, 0 blocked of 10 (36 planned steps) |
| Browser actions | 117 (18 clicks, 20 inputs, 19 navigations, 60 snapshots) |
| Screenshots | 28 (4 explore, 24 scenario, 0 critic), 24 captioned |
| Coverage | 4 pages, 2 forms, 3 flows, 1 console errors |
| Audit | 0 findings, 0 re-verified live, 0 confirmed, 0 promoted, 0 withdrawn |
| Model calls | 134 |
| Tokens | 629,435 input, 6,674 output, 9,981 thinking |
| Time | 7 min |
| Stage | Calls | Input | Output | Thinking | Seconds |
|---|---|---|---|---|---|
| explore | 26 | 133,402 | 1,698 | 1,518 | 97 |
| plan | 1 | 3,483 | 1,706 | 1,930 | 27 |
| test | 105 | 486,830 | 2,855 | 4,582 | 251 |
| critique | 1 | 4,337 | 236 | 1,598 | 15 |
| report | 1 | 1,383 | 179 | 353 | 5 |
