All twelve evaluated scenarios passed with no confirmed defects found across catalog browsing, filtering, and configuration workflows.
Testing covered core interface capabilities on the application, including loading the model catalog, searching for exact and non-existent model queries, filtering by modalities such as Reasoning and Image, and sorting by name and discount. Additional scenarios exercised combined search and filter interactions, routing strategy preset selection, code example language switching, theme toggles, and language selection.
All 12 scenarios completed successfully with zero confirmed issues identified after audit. A potential placeholder text anomaly noted during routing strategy selection was evaluated via live re-verification and determined not to be reproducible as a defect, leaving the evaluated functionality in a stable release-ready state.
| Metric | Count |
|---|---|
| Scenarios executed | 12 |
| Passed | 12 |
| Failed | 0 |
| Blocked | 0 |
| Findings raised | 0 |
| Issues after the audit | 0 |
| Withdrawn by the audit | 0 |
| Critical / high / medium / low | 0 / 0 / 0 / 0 |
Target: https://omniroute.online · Testing level: deep_feature · Stack: unknown
No issues survived the audit.
| Scenario | Priority | Result | Issues |
|---|---|---|---|
| S1 Verify Model Catalog loads and displays default model list | high | pass | none |
| S2 Search for an exact model name | high | pass | none |
| S3 Search for a non-existent model to trigger empty state | high | pass | none |
| S4 Filter models by 'Reasoning' modality | high | pass | none |
| S5 Filter models by 'Image' modality | high | pass | none |
| S6 Sort models by 'Model name' | high | pass | none |
| S7 Sort models by 'Highest discount' | medium | pass | none |
| S8 Combine search and modality filtering | medium | pass | none |
| S9 Select routing strategy preset | medium | pass | none |
| S10 Switch API client example language | medium | pass | none |
| S11 Toggle site theme | low | pass | none |
| S12 Change site language | low | pass | none |
The Critic reviewed 0 findings and re-verified 1 of them live in the browser, replaying the reported steps on a fresh page.
- All scenarios passed without reported findings, but a clear UX defect involving a visible placeholder text in the UI was observed and dismissed by the tester.
- A possible defect in S9 ("UI displays literal '[redacted]' placeholder in the routing objective text") was not promoted: the live replay came back not-reproduced.
In scope: Interactive model catalog and pricing comparison; Search, filter, and sort combinations on the models page; Routing strategy presets and code snippet generation; Global state controls (theme and language toggles).
Not covered: Account creation, authentication, and billing (needs an account, out of scope for a hosted run); Direct API endpoint payload execution (Tester operates a browser, not an API client); Clipboard content verification for 'Copy command' buttons (browser sandbox limits clipboard read access).
- The model catalog is populated dynamically on load; an empty list initially without user action is considered a defect.
- Selecting a routing preset immediately updates the visible code snippet on the page.
- Clicking a language in the dropdown updates the interface without requiring a page reload.
| Metric | Value |
|---|---|
| Scenarios | 12 passed, 0 failed, 0 blocked of 12 (25 planned steps) |
| Browser actions | 144 (28 clicks, 11 inputs, 32 navigations, 73 snapshots) |
| Screenshots | 37 (4 explore, 32 scenario, 1 critic), 32 captioned |
| Coverage | 11 pages, 1 forms, 3 flows, 0 console errors |
| Audit | 0 findings, 1 re-verified live, 0 confirmed, 0 promoted, 0 withdrawn |
| Model calls | 163 |
| Tokens | 2,055,848 input, 8,826 output, 18,075 thinking |
| Time | 9 min |
| Stage | Calls | Input | Output | Thinking | Seconds |
|---|---|---|---|---|---|
| explore | 19 | 256,373 | 2,494 | 1,310 | 77 |
| plan | 1 | 4,587 | 1,838 | 2,383 | 31 |
| test | 135 | 1,692,006 | 3,854 | 9,586 | 357 |
| critique | 7 | 101,465 | 467 | 4,416 | 49 |
| report | 1 | 1,417 | 173 | 380 | 5 |
