No defects were observed across accessible public views, but the majority of interactive scenarios could not be tested due to wallet connection constraints.
Testing covered unauthenticated public functionality, including navigating from the landing page to the game arena, rendering public leaderboard data, browsing across views, and dismissing the sign-in modal. All four of these baseline scenarios passed successfully without errors.
Seven scenarios focusing on token swap and transaction configuration—including swap amount validation, directional toggling, slippage parameter settings, and rate refreshes—were blocked. The application's wallet interface only supports specific providers such as Google zkLogin and Slush, which prevented the automated test wallet from connecting and left authenticated game actions unexercised.
| Metric | Count |
|---|---|
| Scenarios executed | 11 |
| Passed | 4 |
| Failed | 0 |
| Blocked | 7 |
| Findings raised | 0 |
| Issues after the audit | 0 |
| Withdrawn by the audit | 0 |
| Critical / high / medium / low | 0 / 0 / 0 / 0 |
Target: https://play.flicky.site/ · Testing level: deep_feature · Stack: unknown
No issues survived the audit.
| Scenario | Priority | Result | Issues |
|---|---|---|---|
| S1 Navigate from landing page to game arena | high | pass | none |
| S2 Public leaderboard data renders | high | pass | none |
| S3 Unauthenticated navigation across game views | high | pass | none |
| S4 Sign-in modal dismissal | high | pass | none |
| S5 Valid numeric input in swap amount | medium | blocked (the app's wallet picker does not offer the DeepQA test wallet) | none |
| S6 Validation of non-numeric characters in swap amount | medium | blocked (the app's wallet picker does not offer the DeepQA test wallet) | none |
| S7 Toggle swap direction | medium | blocked (the app's wallet picker does not offer the DeepQA test wallet) | none |
| S8 Valid custom slippage input | medium | blocked (needs an account, out of scope for a hosted run) | none |
| S9 Validation of out-of-bounds slippage | medium | blocked (the app's wallet picker does not offer the DeepQA test wallet) | none |
| S10 Validation of negative slippage | low | blocked (needs an account, out of scope for a hosted run) | none |
| S11 Refresh swap rates | low | blocked (the app's wallet picker does not offer the DeepQA test wallet) | none |
The Critic reviewed 0 findings and ran 0 live replays in the browser, each on a fresh page.
- The majority of the test plan was blocked because the application's wallet picker only supports specific providers (Google zkLogin and Slush), preventing the injected test wallet from connecting.
In scope: Unauthenticated landing page and game entry navigation; Routing to rank, PvP, shop, and inventory views; Public leaderboard data rendering; Sign-in modal dismissal; Testnet token swap input validation (amounts and slippage).
Not covered: Core gameplay mechanics (swiping, staking, dueling) - needs an account, out of scope for a hosted run; Execution of testnet swap - requires wallet connection, out of scope; In-game shop purchases - requires an account, out of scope.
- Unauthenticated users can navigate between shell tabs (rank, pvp, shop, inventory) without being trapped in a sign-in redirect loop.
- The 'switch direction' button in the swap interface produces a visually observable change in token labels.
- The slippage input has standard front-end validation bounds (e.g., rejecting >100% or negative numbers) that can be triggered.
- S5 could not be executed: the app's wallet picker does not offer the DeepQA test wallet.
- S6 could not be executed: the app's wallet picker does not offer the DeepQA test wallet.
- S7 could not be executed: the app's wallet picker does not offer the DeepQA test wallet.
- S8 could not be executed: needs an account, out of scope for a hosted run.
- S9 could not be executed: the app's wallet picker does not offer the DeepQA test wallet.
- S10 could not be executed: needs an account, out of scope for a hosted run.
- S11 could not be executed: the app's wallet picker does not offer the DeepQA test wallet.
| Metric | Value |
|---|---|
| Scenarios | 4 passed, 0 failed, 7 blocked of 11 (25 planned steps) |
| Browser actions | 113 (29 clicks, 0 inputs, 23 navigations, 61 snapshots) |
| Screenshots | 30 (4 explore, 26 scenario, 0 critic), 26 captioned |
| Coverage | 6 pages, 1 forms, 3 flows, 0 console errors |
| Audit | 0 findings, 0 re-verified live, 0 confirmed, 0 promoted, 0 withdrawn |
| Model calls | 121 |
| Tokens | 602,835 input, 7,150 output, 15,200 thinking |
| Time | 6 min |
| Wallet | 0 transactions, 0 signatures, 0 refusals on chain sui:testnet |
| Stage | Calls | Input | Output | Thinking | Seconds |
|---|---|---|---|---|---|
| explore | 15 | 61,928 | 1,635 | 1,727 | 41 |
| plan | 1 | 3,921 | 1,703 | 2,746 | 30 |
| test | 103 | 529,975 | 3,577 | 9,958 | 271 |
| critique | 1 | 5,517 | 65 | 336 | 5 |
| report | 1 | 1,494 | 170 | 433 | 5 |
