All evaluated resource lifecycle workflows functioned as expected with zero confirmed defects.
The test suite exercised core resource management features across twelve scenarios, including resource creation, field validation, boundary limits with large payloads, state persistence across reloads, and record editing and deletion.
Eleven scenarios completed successfully with no confirmed issues. Three potential console error anomalies examined during the audit were either not reproduced or remained inconclusive, resulting in zero logged defects for this build.
The only gap in coverage is duplicate resource URI validation, which was blocked when the scenario reached its step budget before completing the final submission.
| Metric | Count |
|---|---|
| Scenarios executed | 12 |
| Passed | 11 |
| Failed | 0 |
| Blocked | 1 |
| Findings raised | 0 |
| Issues after the audit | 0 |
| Withdrawn by the audit | 0 |
| Critical / high / medium / low | 0 / 0 / 0 / 0 |
Target: http://localhost:5173 · Testing level: deep_feature · Stack: node / pnpm (vite)
No issues survived the audit.
| Scenario | Priority | Result | Issues |
|---|---|---|---|
| S1 Primary Resource Creation | high | pass | none |
| S2 Resource Creation - Required Fields Only | high | pass | none |
| S3 Form Validation - Missing Resource URI | high | pass | none |
| S4 Form Validation - Missing Resource Content | high | pass | none |
| S5 Security - Unauthenticated Access to Resources | high | pass | none |
| S6 Record Lifecycle - Edit Built-in Resource | medium | pass | none |
| S7 Record Lifecycle - Delete Built-in Resource | medium | pass | none |
| S8 Validation - Duplicate Resource URI | medium | blocked (Scenario budget reached before completing the final submission and observing duplicate URI validation behavior.) | none |
| S9 Persistence - State Survives Reload | medium | pass | none |
| S10 State Control - Disabled Resource Handling | medium | pass | none |
| S11 Validation - Whitespace-only values | medium | pass | none |
| S12 Form Boundary - Large Resource Content | low | pass | none |
The Critic reviewed 0 findings and re-verified 3 of them live in the browser, replaying the reported steps on a fresh page.
- The tester reported no findings in this run, but several scenarios passed despite logging 401 and 404 console errors.
- Scenario S8 was blocked due to reaching the tool call limit, leaving duplicate URI validation untested.
- A possible defect in S1 ("Console error: 401 Unauthorized logged during resource creation") was not promoted: the live replay came back inconclusive.
- A possible defect in S5 ("Console error: 404 Not Found logged on unauthenticated redirect") was not promoted: the live replay came back not-reproduced.
- A possible defect in S6 ("Console error: 401 Unauthorized logged during resource editing") was not promoted: the live replay came back inconclusive.
In scope: Built-in Resource Management lifecycle; Form validation for the Add New Resource Form; Authentication boundaries for the resources control plane; Persistence and duplicate handling of resource records.
Not covered: Server management (/servers): Dropped to focus the 12-scenario cap deeply on the resources feature.; Prompt and group management (/prompts, /groups): Dropped for deep feature focus on resources.; Market extensions (/market): Dropped to focus entirely on core resource configurations..
- Assumed the application provides standard edit and delete affordances for resources in the list view, even though not explicitly clicked during exploration. If absent, this will be reported as a defect.
- Assumed the login process completes quickly enough without needing explicit wait steps.
- S8 could not be executed: Scenario budget reached before completing the final submission and observing duplicate URI validation behavior..
| Metric | Value |
|---|---|
| Scenarios | 11 passed, 0 failed, 1 blocked of 12 (92 planned steps) |
| Browser actions | 275 (70 clicks, 48 inputs, 25 navigations, 132 snapshots) |
| Screenshots | 47 (4 explore, 42 scenario, 1 critic), 42 captioned |
| Coverage | 7 pages, 2 forms, 3 flows, 1 console errors |
| Audit | 0 findings, 3 re-verified live, 0 confirmed, 0 promoted, 0 withdrawn |
| Model calls | 227 |
| Tokens | 1,211,410 input, 11,426 output, 17,621 thinking |
| Time | 10 min |
| Stage | Calls | Input | Output | Thinking | Seconds |
|---|---|---|---|---|---|
| explore | 41 | 217,458 | 1,927 | 1,048 | 113 |
| plan | 1 | 3,243 | 2,568 | 4,401 | 48 |
| test | 164 | 942,306 | 5,523 | 6,641 | 341 |
| critique | 20 | 46,861 | 1,262 | 5,085 | 86 |
| report | 1 | 1,542 | 146 | 446 | 5 |
